2026年8月17日〜8月23日のライブラリの動き
npm・PyPI・crates.io のダウンロード数を、その前の週と比べました(2026年8月17日〜2026年8月23日 の7日間)。
npm で一番伸びたのは @sanity-labs/oclif-plugin-skills-flag(+102.9%)。PyPI で一番伸びたのは lancedb(+152.8%)。
npm 伸び率の上位
| # | パッケージ | 週間DL | 前週比 |
|---|---|---|---|
| 1 | @sanity-labs/oclif-plugin-skills-flag | 11.9万 | +102.9% |
| 2 | @firecrawl/anydoc | 23.7万 | +79.2% |
| 3 | @posthog/mcp | 13.4万 | +35.5% |
| 4 | @google-cloud/logging-api | 44.8万 | +32.7% |
| 5 | @tanstack/openai-base | 9.9万 | +31.3% |
| 6 | @lexical/a11y | 65.9万 | +29.1% |
| 7 | @modelcontextprotocol/client | 325万 | +28.7% |
| 8 | @opentelemetry/instrumentation-console | 28.2万 | +27.3% |
| 9 | @modelcontextprotocol/core | 463万 | +25.5% |
| 10 | agent-cli-detector | 383万 | +24.8% |
npm 増えた回数の上位
| # | パッケージ | 週間DL | 増えた回数 |
|---|---|---|---|
| 1 | lodash | 1.72億 | 179万 |
| 2 | @sinclair/typebox | 1.17億 | 162万 |
| 3 | vitest | 9,330万 | 154万 |
| 4 | typescript | 2.70億 | 154万 |
| 5 | node-fetch | 1.86億 | 152万 |
npm 減ったもの
| # | パッケージ | 週間DL | 前週比 |
|---|---|---|---|
| 1 | @stacksjs/ts-webp | 44.3万 | -50.4% |
| 2 | @c15t/schema | 9.7万 | -25.2% |
| 3 | @chat-adapter/state-memory | 22.0万 | -23.2% |
| 4 | plpgsql-parser | 37.9万 | -23.1% |
| 5 | plpgsql-deparser | 38.1万 | -23.0% |
PyPI 伸び率の上位
| # | パッケージ | 週間DL | 前週比 |
|---|---|---|---|
| 1 | lancedb | 710万 | +152.8% |
| 2 | pyinstaller | 797万 | +118.7% |
| 3 | pywinauto | 72.1万 | +56.2% |
| 4 | neptune | 3.9万 | +42.1% |
| 5 | httpx2 | 6,126万 | +39.8% |
| 6 | httpcore2 | 5,949万 | +39.3% |
| 7 | fastspec | 543万 | +37.3% |
| 8 | panel | 95.2万 | +30.4% |
| 9 | crewai | 1,122万 | +29.5% |
| 10 | protobuf-py-ext | 46.3万 | +25.1% |
PyPI 増えた回数の上位
| # | パッケージ | 週間DL | 増えた回数 |
|---|---|---|---|
| 1 | httpx2 | 6,126万 | 1,745万 |
| 2 | httpcore2 | 5,949万 | 1,678万 |
| 3 | python-dotenv | 2.12億 | 1,460万 |
| 4 | tomli | 9,851万 | 935万 |
| 5 | lxml | 9,778万 | 544万 |
PyPI 減ったもの
| # | パッケージ | 週間DL | 前週比 |
|---|---|---|---|
| 1 | requests-cache | 226万 | -29.2% |
| 2 | kedro | 28.4万 | -28.3% |
| 3 | xgboost | 1,087万 | -26.7% |
| 4 | autogen-agentchat | 22.5万 | -26.3% |
| 5 | luigi | 13.6万 | -25.5% |