@docusaurus/core の代わりになるライブラリ
npm フルスタック・メタフレームワーク・ドキュメントサイト・SSG
同じ分類でいま一番使われているのは next(週 9,368万 回)、4週間で一番伸びているのは astro(+48.2%)です。
同じ分類のライブラリ 1行目が @docusaurus/core
比較ツールで開く →| パッケージ | 週間DL | 4週比 | 最新版の公開 |
|---|---|---|---|
| @docusaurus/core Easy to Maintain Open Source Documentation Websites | 199万 | +19.0% | 2026-07-10 |
| next The React Framework | 9,368万 | +26.2% | 2026-11-09 |
| react-router Declarative routing for React | 7,603万 | +16.7% | 2026-10-27 |
| @tanstack/react-start Modern and scalable routing for React applications | 1,246万 | -28.0% | 2026-11-08 |
| astro Astro is a modern site builder with web best practices, performance, and DX fron | 1,191万 | +48.2% | 2026-11-13 |
| @sveltejs/kit SvelteKit is the fastest way to build Svelte apps | 526万 | +39.9% | 2026-11-10 |
| nuxt Nuxt is a free and open-source framework with an intuitive and extendable way to | 340万 | +29.2% | 2026-11-02 |
| @astrojs/starlight Build beautiful, high-performance documentation websites with Astro | 231万 | +47.0% | 2026-11-13 |
| vitepress1年以上更新なし Vite & Vue powered static site generator | 198万 | +35.6% | 2025-08-05 |
| @remix-run/node Node.js platform abstractions for Remix | 99.2万 | +17.8% | 2026-06-01 |
| @11ty/eleventy A simpler static site generator. | 30.4万 | +22.3% | 2026-11-03 |
| nextra Next.js and MDX based site generator. | 29.3万 | +17.2% | 2025-12-04 |
| gatsby Blazing fast modern site generator for React | 28.6万 | -8.7% | 2026-02-10 |
「代わり」は同じ分類に入っているライブラリです。機能や書き方は同じではないので、移る前にそれぞれの公式ドキュメントで確かめてください。